Celtic is a professional football club and currently active in Scottish Premiership. The team is well known for the name of The Hoops or The Celts. Team of Celtic is owned by (Celtic PLC). Ange Postecoglou hold the managers job at the club. Celtic players salaries and weekly wages in past few season. The team wage bill increased from £16m a season to £25m a season so far.
Players | Base Salary | Weekly Wages | Position | Contract |
---|---|---|---|---|
Joe Hart | £750k | £15k | GK | 2024 |
Benjamin Siegrist | £300k | £6.2k | GK | 2026 |
Scott Bain | £100k | £2.5k | GK | 2024 |
Cameron Carter-Vickers | £500k | £10k | DEF | 2026 |
Carl Starfelt | £675k | £13.5k | DEF | 2025 |
Moritz Jenz (on loan) | – | £7k | DEF | 2023 |
Stephen Welsh | £500k | £10k | DEF | 2025 |
Greg Taylor | £475k | £9.8k | DEF | 2025 |
Alexandro Bernabéi | £600k | £11.5k | DEF | 2027 |
Josip Juranovic | £750k | £15k | DEF | 2026 |
Anthony Ralston | £500k | £10k | DEF | 2025 |
Oliver Abildgaard (on loan) | – | £7k | MID | 2023 |
Callum McGregor | £1.5m | £25k | MID | 2026 |
David Turnbull | £1m | £20k | MID | 2024 |
Matt O’Riley | £500k | £10k | MID | 2026 |
Aaron Mooy | £475k | £9.8k | MID | 2024 |
Reo Hatate | £1m | £20k | MID | 2024 |
James McCarthy | £1m | £20k | MID | 2025 |
Yosuke Ideguchi | £350k | £7k | MID | 2026 |
Scott Robertson | £275k | £5k | MID | 2023 |
Jota | £500k | £10k | MID | 2027 |
Sead Haksabanovic | £500k | £10k | MID | 2027 |
Daizen Maeda | £700k | £13k | MID | 2026 |
Liel Abada | £500k | £10k | MID | 2026 |
James Forrest | £750k | £15k | FW | 2025 |
Kyogo Furuhashi | £1.2m | £20k | FW | 2025 |
Georgios Giakoumakis | £800k | £18k | FW | 2026 |
How much wage bill Celtic players for the upcoming year?
The wage bill of Celtic players increasing by each passing year. Team signed new players and set the stakes higher for the upcoming season. Many football sources claimed top numbers for the Celtic players wages some claimed £50m a year and some claimed £45m a year. However, based on UK media outlets reports Celtic players earn maximum £5k to £30k weekly wages. The estimated wage bill according to reported Celtic players salaries not more than £23m a year currently.
- Wage Bill Record for year 2019-20 (£18.5m)
- The Club bill for players wages record 2020-21 (£19.8m)
- Celtic players wage bill record for year 2021-22 (£21.5m)
- Current year of wage bill of Celtic team 2022-23 (£23.5m)
Who is the Highest Paid Football player in the Celtic Squad?
Based on claimed data and figures for the players salaries, Callum McGregor, Reo Hatate, James McCarthy are among highest paid players these players earn weekly wages close to £20k a week. More details regarding to Celtic players salaries reported if any new player join the squad back in 2022-23.