English Premier League generate more money compared to other top leagues around europe and in return Premier League’s average wage bill is also significantly higher compared to other leagues. Going into the 2020-21 season 5 premier league clubs make the top 10 teams with highest wage bill in Europe. On average Premier League club spend around £55,000 per player. We take a look at all 20 clubs in England’s top flight football and their wage bills for 2020-21 season.
NO# | CLUB | Wage Bill 2020-21 | Highest Paid Player |
---|---|---|---|
1 | Manchester City | £220m | K. De Bruyne (£320,000) |
2 | Manchester United | £205.4m | D. Dea Gea (£300,000) |
3 | Liverpool | £190m | M. Salah (£260,000) |
4 | Chelsea | £186.7m | Timo Werner (£240,000) |
5 | Arsenal | £175m | P.E Aubamyang (£320,000) |
6 | Tottenham | £151.5m | Harry Kane (£260,000) |
7 | Everton | £114m | James Rodriguez (£160,000) |
8 | Leicester City | £86.2m | Jamie Vardy (£200,000) |
9 | West Ham | £79.8m | Andriy Yarmolenko (£115,000) |
11 | Wolverhampton | £75.9m | Jose Moutinho (£100,000) |
10 | Southampton | £75.9m | Danny Ings (£75,000) |
12 | Crystal Palace | £63.3m | Wilfried Zaha (£130,000) |
13 | Newcastle United | £63m | Joelinton (£80,000) |
14 | Aston Villa | £55.7m | Jack Grealish (£120,000) |
15 | Fulham | £51.2m | Alphonse Areola (£85,000) |
18 | West Brom | £45.6m | Kieran Gibbs (£55,000) |
19 | Brighton | £43m | Adam Lallana (£80,000) |
17 | Burnley | £39m | Ben Mee (£55,000) |
16 | Leeds United | £31.4m | Rodrigo Machado (£57,500) |
20 | Sheffield United | £28.6m | Phil Jagielka (£51,000) |
Premier League Clubs Wage Bills for 2020-21 Season (Revealed)
Manchester City will be spending around £220 million in players and coaching staff wages. Their highest paid player is Kevin De Bruyne with £320,000 a week salary while Sergio Aguero is also netting £300,000 a week. Pep Guardiola is the highest paid manager in Premier League with his £18 million a year salary.
Manchester United are second in terms of wage bill with £205.8 million to be spent on player wages this season. Liverpool, Chelsea and Arsenal make up the top 5. Below is the club by club guide on how every Premier League club spend on player wages.