Mackenzie Dern is one of the best professional mma fighter. The 31 year old currently active and hold contract deal with UFC promotion. In the start of the year 2025, her upcoming fight schedule with opponent Amanda Ribas. These two previously met each other at UFC Fight Night 161 pay-per-view, Ribas win the fight against Dern. It’s a great opportunity for Mackenzie Dern to win re-match with Ribas this upcoming weekend.
How Much Is Mackenzie Dern Net Worth?
Based on her UFC fight purse payouts and sponsorship deals, Mackenzie Dern said to be more than $2.5m. She is currently earning between $110k to $150k per fight. In 2025 in the first major ppv event, she is part of the main-event fight her contract Vegas 101 will be worth of $400k. If she wins the fight her purse will increased maximum $550k+ including bonuses and sponsorship.
Opponents | Purses | Win Bonus | PPV Card | Year |
---|---|---|---|---|
Ashley Yoder | $10k | $10k | UFC 222 | 2018 |
Amanda Bobby Brundage | $14k | $14k | UFC 224 | 2018 |
Amanda Ribas | $18k | N/A | UFC Fight Night 161 | 2019 |
Hannah Cifers | $24k | $24k | UFC on ESPN 9 | 2020 |
Randa Markos | $30k | $30k | UFC Fight Night 178 | 2020 |
Virna Jandiroba | $38k | $38k | UFC 256 | 2020 |
Nina Nunes | $48k | $48k | UFC on ABC 2 | 2021 |
Marina Rodriguez | $50k | N/A | UFC Fight Night 194 | 2021 |
Tecia Pennington | $60k | $60k | UFC 273 | 2022 |
Xiaonan Yan | $75k | N/A | UFC Fight Night 221 | 2022 |
Angela Hill | $85k | $85k | UFC Fight Night 223 | 2023 |
Jessica Andrade | $110k | N/A | UFC 295 | 2023 |
Amanda Lemos | $110k | N/A | UFC 298 | 2024 |
Lupita Godinez | $150k | $100k | UFC on ABC 7 | 2024 |
Amanda Ribas | $400k | UFC Vegas 101 | 2025 |
- The upcoming fight on 11 January, 2025, Mackenzie Dern will face opponent Amanda Ribas second in her career and she is going to earn guaranteed money $400k for it.
There will be more about Mackenzie Dern Career Earnings, Purse Payouts and Sponsorship earnings updated here later.