The upcoming UFC pay-per-view will take place at TD Garden in Boston, Massachusetts, United States. Complete fight card of UFC 292 is announced where in main-event Aljamain Sterling will face opponent Sean O’Malley. In co-main event Zhang Weili will come head to head with opponent Amanda Lemos. Both main-event and co-main event will feature title fights. UFC 292 salaries purse payouts and promotional bonuses reported.
Opponents | Purses | Win Bonus | Sponsorships | UFC Bonus | PPV Share | Total Payouts |
---|---|---|---|---|---|---|
Aljamain Sterling | $750k | N/A | $42k | N/A | $700k | $1.49m |
Sean O’Malley | $500k | $100k | $32k | $50k | $700k | $1.38m |
Zhang Weili | $500k | $100k | $42k | $50k | $500k | $1.19m |
Amanda Lemos | $400k | N/A | $32k | N/A | $500k | $932k |
Ian Machado Garry | $60k | $60k | $5k | N/A | N/A | $125k |
Neil Magny | $210k | N/A | $15k | N/A | N/A | $225k |
Da’Mon Blackshear | $48k | N/A | $5k | N/A | N/A | $53k |
Mario Bautista | $85k | $85k | $5k | N/A | N/A | $175k |
Marlon Vera | $350k | $100k | $15k | N/A | N/A | $465k |
Pedro Munhoz | $310k | N/A | $15k | N/A | N/A | $325k |
Chris Weidman | $400k | N/A | $15k | N/A | N/A | $415k |
Brad Tavares | $150k | $100k | $10k | N/A | N/A | $260k |
Gregory Rodrigues | $48k | $48k | $5k | N/A | N/A | $101k |
Denis Tiuliulin | $36k | N/A | $5k | N/A | N/A | $41k |
Austin Hubbard | $75k | N/A | $5k | N/A | N/A | $80k |
Kurt Holobaugh | $30k | $30k | $5k | N/A | N/A | $65k |
Brad Katona | $33k | $33k | $5k | $50k | N/A | $121k |
Cody Gibson | $30k | N/A | $5k | $50k | N/A | $85k |
Andre Petroski | $48k | $48k | $5k | N/A | N/A | $101k |
Gerald Meerschaert | $175k | N/A | $10k | N/A | N/A | $185k |
Andrea Lee | $85k | N/A | $5k | N/A | N/A | $90k |
Natália Silva | $30k | $30k | $5k | N/A | N/A | $65k |
Karine Silva | $30k | $30k | $5k | N/A | N/A | $65k |
Maryna Moroz | $85k | N/A | $5k | N/A | N/A | $90k |
Aljamain Sterling, Sean O’Malley, Zhang Weili, Amanda Lemos, Chris Weidman, Marlon Vera and Pedro Munhoz highest paid fighters at UFC 292. These fighters will generate more than $300k+ revenue from the UFC 292. As per reports, $1.5m distributed among the main-event and $1m among co-main event fighters at UFC 292.
Performance Bonuses ?
There are may be four fighters who will be awarded with the prize money of $50k on 19 August 2023, or the numbers might increase to nine. In past, maximum nine fighters received $50k performance bonuses from pay-per-view card.
Fight of the Night : Brad Katona vs Cody Gibson ($50k to each)
Performance of the Night : Sean O’Malley and Zhang Weili ($50k to each)
Once the main-event between Sterling and O’Malley completed there will be more details regarding UFC 292 salaries purse payouts for the fighters. The given figures will included ppv bonuses money they received at main-event.