The 74th edition of Moto Grand Prix Championship announced, teams made possible changes before the event will began in the month of March. Regular, Replacement, and Wild-card riders details were confirmed for 2022 season. It might be the first season without Valentino Rossi. Marc Marquez hold contract deal with Honda, but no details yet out when he will return to the circuit. MotoGP riders salaries for 2022 championship season confirmed.
Riders | Base Salary | Per Race Fees | Constructor | Contract |
---|---|---|---|---|
Marc Marquez | $14 million | $750,000 | Honda | 2024 |
Pol Espargaro | $3.5 million | $184,500 | Honda | 2022 (optional) |
Franco Morbidelli | $3 million | $157,000 | Yamaha | 2023 |
Fabio Quartararo | $6 million | $316,000 | Yamaha | 2022 (optional) |
Jack Miller | $3 million | $157,000 | Suzuki | 2022 (optional) |
Alex Rins | $3 million | $157,500 | Suzuki | 2022 (optional) |
Joan Mir | $6 million | $316,000 | Suzuki | 2022 (optional) |
Aleix Espargaro | $750,000 | $40,500 | Aprilia | 2022 (optional) |
Maverick Vinales | $10 million | $540,000 | Aprilia | 2022 (optional) |
Miguel Oliveira | $625,000 | $32,500 | KTM | 2022 (extended) |
Brad Binder | $500,000 | $26,500 | KTM | 2024 |
Enea Bastianini | $375,000 | $19,000 | Ducati | 2022 (extended) |
Andrea Dovizioso | $1.25 million | $55,000 | Yamaha | 2022 (extended) |
Darryn Binder | $250,000 | $13,500 | Yamaha | 2022 (new contract) |
Fabio Di Giannantonio | $375,000 | $19,000 | Ducati | 2022 (extended) |
Luca Marini | $300,000 | $15,000 | Ducati | 2022 (new contract) |
Marco Bezzecchi | $250,000 | $13,500 | Ducati | 2022 (new contract) |
Jorge Martín | $1 million | $52,500 | Ducati | 2022 (extended) |
Takaaki Nakagami | $500,000 | $26,500 | Honda | 2022 (extended) |
Álex Márquez | $1 million | $52,000 | Honda | 2022 (extended) |
Raúl Fernández | $250,000 | $13,500 | KTM | 2022 (new contract) |
Remy Gardner | $250,000 | $13,500 | KTM | 2022 (new contract) |
Valentino Rossi, Marc Marquez, and Maverick Vinales hold the most expensive contracts in MotoGP until 2021. It’s confirmed that Valentino Rossi will not be part of the MotoGP 2022 season, he did not signed any deal after his previous contract with ended. Marc Marquez is out due to his injury, no dates final yet when he will be return to the circuit.
Moto2 Champions of 2021 Enters to Riders Line-up of MotoGP 2022 :
The two new riders to watch in the upcoming season of MotoGP, are Remy Gardner and Raúl Fernández. Gardner becomes the champion of Moto2 in 2021, while Spanish rider Fernandez finished behind him. Both of them will ride for team (Tech3 KTM) in 2022 season.
Absence of Valentino Rossi & Marc Marquez Made Maverick Vinales Highest Paid Rider in 2022
Marc Marquez and Valentino Rossi both were not in MotoGP season 2022, since they were absent, Maverick Vinales and Fabio Quartararo become top paid riders in the season with earnings over $6 million.
MotoGP Prize Money Share for the Riders in 2022:
There is no prize money for MotoGP riders, but Moto2 and Moto3 riders earn. Riders in the motogp earn straight money from their races and contract deal with teams.
Sponsorship Bonus, Winning Bonus & Championship Bonus awarded to Riders in 2022
Bonuses | Payouts |
---|---|
Sponsorship Money | $500k to $2 million |
Grand Prix Win Bonus | $200k to $500k (young riders) |
Champion of Season | $800k to $2 million |
Some riders who finished in the top 10 position hold sponsorship contracts, which increase their earnings at end of the year, teams do paid young riders for winning grand prix but not all riders gets bonus for winning races. Championship holder of the MotoGP season earn $1m to $2.5m as of bonus.
More details regarding MotoGP riders salaries for the season 2022 updated here once riders contract deals with the teams confirmed. Currently some riders were selected for replacement they only get paid if they race during the season.