Pakistan Cricketers Annual Salary | PCB Central Contracts (Test, ODI, T20)
Pakistan cricket facing issues in all three formats T20, ODI and Test matches. The Federal minister and current PCB chairman, Mohsin Naqvi making big changes to the current Pakistan team in all three formats. Babar Azam who is at one time captain of all three format removed from the skippers position after facing major defeats in cricket series.
Shan Masood and Mohammad Rizwan are the two new captains of all three formats, Masood hold captains position in test series and Mohammad Rizwan selected as captain for T20 and ODI matches. Mohammad Rizwan will be the captain of the Pakistan team when Champions Trophy take place in 2025.
Pakistan Cricket Board not making changes to the squad but also to the players contracts, There are many new faces who joined the Pakistan cricket team and earn their full time contract deals with board. The reported salaries for Pakistan cricketers taken from trusted sources.
Pakistan Players Contracts Category :
There are four categories that are offered to players in which they can get contracts, the most earning players who earn more than $100k a year is A category players. The lowest paid category for players D category in which mostly emerging players or players who is not performing well.
- A Category Contracts : Highest Paid Players In the Pakistan Squad with Earnings more than $200k+ based on bonuses and sponsorship.
- B Category Contracts : The second best deal for Pakistan cricketers is to get selected in the B-Category where they have chance to make more than $100K a year.
- C & D Category Contracts : The two lowest paid categories is C and D mostly emerging talents get the contracts in these two categories offered by PCB.
Players | T20 Fees | ODI Fees | Test Fees | Base Salary | Contract Type | Year |
---|---|---|---|---|---|---|
Mohammad Rizwan (C) | $3k | $7.5k | $7.5k | $150k | A | 2024 |
Babar Azam | $2.5k | $5k | $7.5k | $100k | A | 2024 |
Shaheen Afridi | $2.5k | $5k | $7.5k | $100k | B | 2024 |
Naseem Shah | $2.5k | $5k | $7.5k | $80k | B | 2024 |
Shan Masood (C) | $2.5k | $5k | $10k | $100k | B | 2024 |
Mohammad Hasnain | $2.5k | $5k | $7.5k | $25k | – | 2024 |
Mohammad Amir | $2.5k | $5k | $7.5k | $40k | – | 2024 |
Sajid Khan | $2.5k | $5k | $7.5k | $30k | C | 2024 |
Noman Ali | $2.5k | $5k | $7.5k | $25k | C | 2024 |
Abrar Ahmed | $2.5k | $5k | $7.5k | $30k | C | 2024 |
Haris Rauf | $2.5k | $5k | $7.5k | $50k | C | 2024 |
Shadab Khan | $2.5k | $5k | $7.5k | $40k | C | 2024 |
Salman Ali Agha | $2.5k | $5k | $7.5k | $30k | C | 2024 |
Saud Shakeel | $2.5k | $5k | $7.5k | $30k | C | 2024 |
Saim Ayub | $2.5k | $5k | $7.5k | $30k | C | 2024 |
Abdullah Shafique | $2.5k | $5k | $7.5k | $30k | C | 2024 |
Mohammad Ali | $2.5k | $5k | $7.5k | $12k | D | 2024 |
Mir Hamza | $2.5k | $5k | $7.5k | $25k | D | 2024 |
Khurram Shahzad | $2.5k | $5k | $7.5k | $25k | D | 2024 |
Mohammad Huraira | $2.5k | $5k | $7.5k | $12k | D | 2024 |
Hasan Ali | $2.5k | $5k | $7.5k | $40k | – | 2024 |
Abbas Afridi | $2.5k | $5k | $7.5k | $12k | D | 2024 |
Haseebullah Khan | $2.5k | $5k | $7.5k | $12k | D | 2024 |
Mohammad Wasim | $2.5k | $5k | $7.5k | $25k | D | 2024 |
Kamran Ghulam | $2.5k | $5k | $7.5k | $30k | D | 2024 |
Aamir Jamal | $2.5k | $5k | $7.5k | $25k | D | 2024 |
Usman Khan | $2.5k | $5k | $7.5k | $12k | D | 2024 |
Irfan Khan | $2.5k | $5k | $7.5k | $12k | D | 2024 |
Iftikhar Ahmed | $2.5k | $5k | $7.5k | $40k | – | 2024 |
Fakhar Zaman | $2.5k | $5k | $7.5k | $50k | – | 2024 |
There are big changes made to the match fees of the players in T20, ODI and Test Cricket. The figures that are reported based on released reports of PCB central players contracts. The captain of Pakistan cricket team in Test, ODI, and T20 match earn 25% more match fees compared to other players.
- The best player or man of the series in any Test, ODI, or T20 series earn 25% more match fees end of the competition.
- Player who scored century, completed hat-trick, or take five wickets in match earn bonus money which is not revealed by the officials but as per top media reports maximum $10k to $20k paid to them.
- ICC competition prize money, distributed 50% among the players further money used for cricket development programs.
The given PCB central contracts for players will be changed before upcoming May 2025 and or in case the contract changes take place in the month of September 2025. Once new contracts offered to Pakistan players in 2025 details updated here later.