The UFC 271 fight card released, it’s confirmed that Adasenya will defend his middleweight title against Robert Whittaker. So far no proper details released who will be in the co-main event, but the released data for 271 fighter shows, Kyler Phillips will fight Marcelo Rojo in co-main event. UFC 271 salaries purse payouts for the upcoming pay-per-view reported.
Fighters | Guaranteed Purse | Win Bonus | Sponsorship | Total Payout |
---|---|---|---|---|
Israel Adasenya | $1 million | $100k | $42k | $1.8m (including ppv money) |
Robert Whittaker | $500,000 | N/A | $32k | $875k (including ppv money) |
Derrick Lewis | $500k | N/A | $20k | $520,000 |
Tai Tuivasa | $75k | $75k | $10k | $210,000 ($50k performance bonus) |
Jared Cannonier | $85k | $85k | $10k | $230,000 ($50k performance bonus) |
Derek Brunson | $110k | N/A | $15k | $125,000 |
Bobby Green | $65k | $65k | $5k | $135,000 |
Nasrat Haqparast | $55k | N/A | $5k | $60,000 |
Kyler Phillips | $65k | $65k | $5k | $135,000 |
Marcelo Rojo | $12k | N/A | $4k | $16,000 |
Alex Perez | $230k | – | $15k | Fight Cancel |
Matt Schnell | $60k | – | $5k | Fight Cancel |
Vinc Pichel | $85k | – | $10,000 | Fight Cancel |
Mark Madsen | $22k | – | $5,000 | Fight Cancel |
Roxanne Modafferi | $48k | N/A | $5k | $53,000 |
Casey O’Neill | $20k | $20k | $5k | $45,000 |
Carlos Ulberg | $18k | $18k | $4k | $40,000 |
Fabio Cherant | $12k | N/A | $4k | $16,000 |
Leomana Martinez | $12k | N/A | $4k | $16,000 |
Ronnie Lawrence | $12k | $12k | $4k | $28,000 |
Alexander Hernandez | $30k | N/A | $5k | $35,000 |
Renato Moicano | $33k | $33k | $5k | $71,000 |
A.J Dobson | $12k | N/A | $4k | $16,000 |
Jacob Malkoun | $12k | $12k | $4k | $28,000 |
Silva de Andrade | $26k | $26k | $4k | $106,000 ($50k fight night bonus) |
Sergey Morozov | $12k | N/A | $4k | $66,000 ($50k fight night bonus) |
Maxim Grishin | $16k | $16k | $4k | $46,650 (including purse bonus) |
William Knight | $22k | N/A | $4k | $15,650 (40% purse fine paid to opponent) |
Israel Adasenya currently hold one of the expensive contract alongside Conor Mcgregor and Khabib Nurmagomedov. A source reported in 2021, that Adasenya earned $1 million per fight and also included ppv share revenue. The title challenger, Robert Whittaker will make guaranteed purse $500k, if manage to defeat Adasenya his earnings increased to $600k including ($100k bonus).
UFC performance of the night bonus : $50k bonuses for (Jared Cannonier & Tai Tuivasa)
UFC fight of the night bonus | (Silva de Andrade) | Sergey Morozov | $50k adjusted for both fighters
Gateway Income at UFC 271 : $5.2m
PPV Sales Reported UFC 271 : TBA
Still there might be new fights included, more details based on UFC 271 salaries, purse payouts, sponsorship updated after the pay-per-view event completed based on win bonus and performance bonus.
Q: Who is the highest paid fighter at UFC 271?
A: Israel Adasenya with $1 million guaranteed purse.
Q: How many fighters get ppv share at UFC 271?
A: Robert Whittaker and Adasenya two of them received extra ppv bonus.
Q: Who will received highest sponsorship bonus at UFC 271?
A: Adasenya upto $42k from sponsorship (Venum)