UFC on ESPN 63 Salaries Purses | Fighters Promotional Bonuses
The upcoming pay-per-view of Ultimate Fighting Championship is confirmed the event is well known for name “UFC on ESPN 63”. Since complete pay-per-view card is revealed, the main-event take place between Colby Covington and Joaquin Buckley. The co-main event feature fight between opponent Cub Swanson and Billy Quarantillo. Manel Kape, Vitor Petrino, Dustin Jacoby and Bruno Gustavo da Silva are the other top fighters of main-card that will be part of it.
Fighters | Purses | Win Bonus | Sponsorships | UFC Bonus | Total Payouts |
---|---|---|---|---|---|
Colby Covington | $400k | N/A | $21k | $421k | |
Joaquin Buckley | $350k | $100k | $16k | $466k | |
Cub Swanson | $300k | $100k | $16k | $416k | |
Billy Quarantillo | $110k | N/A | $10k | $120k | |
Manel Kape | $85k | $85k | $6k | $176k | |
Bruno Silva | $75k | N/A | $6k | $81k | |
Dustin Jacoby | $150k | $100k | $16k | $266k | |
Vitor Petrino | $36k | N/A | $5k | $41k | |
Adrian Yanez | $60k | N/A | $5k | $65k | |
Daniel Marcos | $26k | $26k | $4k | $56k | |
Navajo Stirling | $12k | $12k | $4k | $28k | |
Tuco Tokkos | $18k | N/A | $4k | $22k | |
Michael Johnson | $350k | $100k | $21k | $471k | |
Ottman Azaitar | $28k | N/A | $4.5k | $32.5k | |
Drakkar Klose | $110k | N/A | $6k | $116k | |
Joel Alvarez | $75k | $75k | $5k | $155k | |
Sean Woodson | $50k | $50k | $5k | $105k | |
Fernando Padilla | $26k | N/A | $4k | $30k | |
Miles Johns | $60k | N/A | $5k | $65k | |
Felipe Lima | $18k | $18k | $4k | $40k | |
Jamey-Lyn Horth | $26k | N/A | $4k | $30k | |
Miranda Maverick | $85k | $85k | $6k | $176k | |
Davey Grant | $150k | $100k | $16k | $266k | |
Ramon Taveras | $18k | N/A | $4k | $22k | |
Piera Rodriguez | $28k | $28k | $4.5k | $60.5k | |
Josefine Knutsson | $24k | N/A | $4k | $30k |
Colby Covington highest paid fighter in UFC on ESPN 63 pay-per-view card, based on his current contract deal his purse will be $400k. If he win his fight including all bonuses, his purse will rise to $571k which include $100k win bonus, $21k sponsorship and $50k performance bonus.
Joaquin Buckley, Cub Swanson and Michael Johnson are three other highest paid fighter in the UFC on ESPN 63 ppv card based on their current deal with promotion all three of them making more than $300k guaranteed from the pay-per-view further their earnings can crossed figure of $400k+ based on win bonus, performance bonus and sponsorship money.
UFC on ESPN 63 Performance Bonuses :
There will be four or more than four fighters who will receive extra $50k bonus based on their selection for performance of the night or fight of the night awards. In past two years UFC promotion increase the number of the fighters who can earn from FOTN or POTN bonuses.
There will be more about UFC on ESPN 63 ppv buys, fighters promotional earnings and sponsorship deals updated once main-event fight completed this weekend.