Joe Smith Jr Net Worth | Career Earnings | Purse Payouts
Joe Smith Jr is a professional American boxer, the 35 year old hold contract deal with boxing promotion well known for his other name “The Irish Bomber”. In 2009 he made pro debut in boxing and defeated David Brown in that fight. He rise to fame as pro boxing star after defeating opponent Will Rosinsky in December 2015.
Opponents | Purses | PPV Share | Total Payouts | Year |
---|---|---|---|---|
Andrzej Fonfara | $100k | – | – | 2016 |
Bernard Hopkins | $140k | 50% | $500k (based on ppvs) | 2016 |
Sullivan Barrera | $160k | – | – | 2017 |
Melvin Russell | $250k | 50% | $750k (based on ppvs) | 2018 |
Dmitry Bivol | $400k | 50% | $1.2m (based on ppvs) | 2019 |
Jesse Hart | $350k | 50% | $1m (based on ppvs) | 2020 |
Eleider Álvarez | $350k | 50% | $850k (based on ppvs) | 2020 |
Maxim Vlasov | $300k | 50% | $750k (based on ppvs) | 2021 |
Steve Geffrard | $325k | 50% | $900k (based on ppvs) | 2022 |
Artur Beterbiev | $400k | 45% | $1.5m (based on ppvs) | 2022 |
Gilberto Ramírez | $400k | 40% | $1.8m (based on ppvs) | 2023 |
Joe Smith Jr Net Worth based on his boxing fight purses and promotional deals is upto $5m. He currently hold deal worth of $350k to $400k per main pay-per-view event fight. He is now working with “Golden Boy Promotion” previously he fight under Top Rank promotion.
Joe Smith Jr career earnings rise more than $10 million based on reported pay-per-view share money. He earned career best payday for fight against Zurdo back in October, 2023.