Premier League club’s combine income from kit suppliers deal and shirt sponsorship deals have increased by 30% over the last two seasons. A total of £462.5m will be generated only from Kit suppliers deals by 20 premier league clubs in 2022-23 season while the shirt sponsorship deals also increased by over 20% taking total to £360m combined. sleeve sponsorship deals reached £102m while Training kit sponsorships are also soaring. We breakdown each club’s kit deals in 2022/23 and how much they earn from these deals.
Manchester United’s deal with Adidas and TeamViewer are the most expensive in both categories. Adidas pay £75 million a year and TeamViewer deal signed in 2021 is worth £47.5m a year. United also signed deals with DXC Technology £10m a year (Sleeve Sponsors) and Tezos (Training Kit sponsors) worth £20m a year. United are clearing £153 million a year from these deals only.
Premier League Kit Deals 2022/23 Season Revealed
All 20 Premier League clubs and their active kit deals (Kit Suppliers, Shirt Sponsorship, Sleeve and Training Kit Deals)
CLUB | KIT SUPPLIER | MAIN SPONSOR | SLEEVE SPONSOR | Training Kit Deal |
---|---|---|---|---|
Manchester United | Adidas – £75m a year (2015-2025) | TeamViewer – £47m a year (2021-2025) | DXC Technology – £10m a year (Signed in 2022) | Tezos – £20m a year (Signed in 2022) |
Manchester City | Puma – £65m a year (2019-2029) | Etihad – £40m a year (2011-2021) | Nexen Tire -£10m a year (Signed in 2020) | OKX – £20m a year (2022-23) |
Liverpool | Nike – £60m a year (2020-2026) | Standard Chartered – £40m a year (2022-2027) | Expedia – £10 a year (2020-2023) | Axa – £20m a year (signed in 2020) |
Chelsea | Nike – £60m a year (2017-2032) | Three Mobile – £40m a year (2020-2024) | WhaleFin – £20m a year (Signed in 2022) | Trivago – £10m a year (Multiyear deal |
Arsenal | Adidas – £60m a year (2019-2024) | Fly Emirates – £40m a year (2019-2024) | Visit Rwanda – £10m a year (2021-2025) | Included in Emirates Deal |
Tottenham | Nike – £30m a year (2018-2033) | AIA – £30m a year (2019-2027) | Cinch – £8m a year (2021-2026) | Getir – £7.5m a year (2021-2024) |
Everton | hummel – £8m a year | Stake.com – £8m a year (long term deal Signed in 2022) | Boxt – £1m a year (singed in 2022 | Included in Stake.Com deal |
Newcastle United | Castore – £6.5m a year (Signed in 2021) | Fun88 – £6.5m a year (Signed in 2020) | noon.com- £5m a year (Signed in 2022) | Included in Fun88 deal |
Leicester City | Puma – £3m a year (signed in 2018) | FBS – £7m a year (2021-24) | Bia Saigon – £650k a year (signed in 2019) | Included in FBS deal |
West Ham United | Umbro – £3m a year (2018-23) | Betway – £10m a year (2019/25) | Scope Markets – £1.5m a year (Signed in 2021) | Included in Betway deal |
Wolverhampton | Castore – £3m a year (2021-2024) | AstroPay – £4m a year (2022-23) | 12Bet – £1m a year (2022-23) | Royal Caribbean – £1.5m a year (Signed in 2022) |
Aston Villa | Castore – £3m a year (2022-2024) | Cazoo – £6m a year | Kaiyun Sports – £1m a year | Included in Cazoo deal |
Southampton | Hummel – £5m a year (2021-26) | Sportsbet.io – £3m a year (2021-24 | JD – £700k a year (2022-23) | N/A |
Crystal Palace | Macron – £4m a year (signed in 2022) | Cinch – £3.2m a year (signed in 2022) | Mukuru – £700k a year (2022-23) | Included in Cinch deal |
Leeds United | Adidas – £3m a year (2020-25) | SBOTOP – £3m a year (signed in 2020) | Wish – £550k a year (2022-23) | Astonish – £550k a year (2022-23) |
Brighton | Nike – £2.5m a year (renewed in 2019) | American Express – £8m a year (2019-2031) | Snickers UK – £600k a year | Included in American Express deal |
AFC Bournemouth | Umbro – £1.5m a year (2021-26) | Dafabet – £2m a year (2022-24) | DeWalt £600k (2022-23) | MSP Capital (undisclosed) |
Brentford | Umbro – £1.5m a year (2019-25) | Hollywoodbets – £1.5m a year (signed in 2021) | SafetyCulture £550k (2021-23) | Included in the hollywoodbet deal |
Fulham | Adidas – £2m a year (2017-2023) | W88 – £3m a year (2020-22) | World Mobile – £600k a year | Included in the W88 deal. |
Nottingham Forest | Macron – £2m a year | N/A | N/A | N/A |
Which club has the most expensive kit deal in Premier League ?
Manchester United’s deal with Adidas is the most lucrative not only in Premier League but in world football with £75 million a year deal over the 10 year period.
Whats the difference between Kit deal and Shirt Sponsorship deal ?
Kit deal is generally the technical partner of the club for example Adidas who produce Manchester United kits and other merchandise and Adidas can legally sell all United related merchandise worldwide.
While Chevrolet is United’s main shirt sponsor and they appear at the front of United’s home, away and other official kits during all competitive games.
Below data is from 2021/22 season. Some of the teams have had extension to their kit deals or signed new ones since then in Premier league.